Inspired by Wes Bos /uses
page. Here are the techs i use @Home on day-to-day basis,
Desktop (current)
Product | Model | Quantity | Price | Total |
---|---|---|---|---|
Asus TUF GAMING X870-PLUS WIFI DDR5 AMD Motherboard | TID5942 | 1 | ₹35,551.00 | ₹35,551.00 |
AMD Ryzen 9 9950X 4.3GHz Processor | TID5875 | 1 | ₹63,809.00 | ₹63,809.00 |
Corsair 4000D Airflow Tempered Glass Mid-Tower Gaming Case - White (CC-9011201-WW) | TID4484 | 1 | ₹7,205.00 | ₹7,205.00 |
Corsair RM850e ATX 3.0 80 Plus Gold Fully Modular Low-Noise ATX Power Supply (CP-9020263-IN) | TID4268 | 1 | ₹10,535.00 | ₹10,535.00 |
Dell 24 inch QHD IPS Monitor (P2423D) | TID3894 | 1 | ₹19,800.00 | ₹19,800.00 |
Western Digital 4TB WD Red Plus NAS Internal Hard Drive (WD40EFPX) | TID3251 | 1 | ₹11,805.00 | ₹11,805.00 |
Kingston 2TB NV2 M.2 2280 PCIe 4.0 NVMe Internal SSD (SNV2S-2000G) | TID2448 | 1 | ₹10,575.00 | ₹10,575.00 |
Corsair Vengeance RGB 64GB (2x32GB) DDR5 DRAM 6000MHz CL30 Memory Kit Black (CMH64GX5M2B6000C30) | TID1000 | 1 | ₹23,215.00 | ₹23,215.00 |
Noctua NH-D15 CPU Cooler | TID623 | 1 | ₹8,365.00 | ₹8,365.00 |
Lenovo 160 Wired Combo (GX31L52655) | TID540 | 1 | ₹770.00 | ₹770.00 |
Sub-Total: | ₹191,630.00 | |||
Payment Gateway Fee: | ₹3,832.60 | |||
Free Shipping : | ₹0.00 | |||
Total: | ₹195,462.60 |
Additionally below items.
Product | Model | Quantity | Price | Total |
---|---|---|---|---|
1x Cooler Master MasterFan MF120 Halo 3in1 (MFL-B2DN-183PA-R1) | TID5884 | 1 | ₹4,295.00 | ₹4,295.00 |
APC 2200VA Line Interactive UPS (Lead Acid) - 1200 Watts | 1 | ₹16,744.00 | ₹16,744.00 | |
Windows 11 Pro | 1 | ₹14,799.00 | ₹14,799.00 |
Initially bought below UPS without even thinking of the CPU Power Supply(850Watts) and below UPS is 360W. UPS turned off as soon as power went off. So had to order the above one.
Currently using this UPS for Laptop and Router
Product | Model | Quantity | Price | Total |
---|---|---|---|---|
APC Back-UPS BX600C-IN 600VA / 360W, 230V | 1 | ₹3,195.00 | ₹3,195.00 | |
Didn’t go for inverter option due to space issue and electrical setup. |
Software’s
- Database: MariaDB, DuckDB
- IDE : Eclipse for Java Development, Visual Studio Code
- Desktop Apps: One Note, Obsidian
- Browser: Edge
- CLI Tools: Git, GCloud, Caddy, Quartz, Conda(minforge), Firebase, NodeJS, Python
Laptop (From 2011 to 2024)
Attention
Got to a stage where Windows Antimalware takes more CPU than other processes. Adding to that Windows 11 Automatic upgrades were too big and system started becoming slower and Windows EOL warning started to come
- Sony VAIO : Model VPCF1390X, Intel(R) Core(TM) i7 CPU, Q740@1.73GHz, Internal Storage 150GB, Memory 6GB
- OS : Windows 10 Home
- Additional Storage : 1TB WD Passport, 1TB iOmega
- Purchased on : 21/Feb/2011
Editor
- Visual Studio Code : Its my primary editor for Web development and Python at the moment.
- Sublime : When VS Code gets slow or when it takes too much memory, i switch to Sublime. This is one of the lowest memory consuming editor. For all SQLs & CLI works, i use this.
- Notepad++ : For small edits i use this
I keep multiple tabs open all the time, so i really like all the above editors as it saves state.
Database
- MySQL : Test databases
Softwares
- Eclipse for Java Development
Desktop Apps
- OneNote : I have my Todos here
- Browser : Primarily Chrome and when it slows down, i switch to Opera
Chrome Extensions (First 3 are must have for me)
- The Great Suspender
- Momentum
- OneTab
- Fair Adblocker
- JSONView
Headsets
- Microsoft Lumia Headset
- Boult Red Audio Neckband Q9
Music
- Spotify
CLI Tools
- Git
- Gatsby Cli
- Gcloud
Also 1 Small table fan on the side just to cool the laptop.